Players of the Week: Feb 11 - Feb 17
Each week we will take a look at the top performances from former and future Florida League players. The stats below are for games played between February 11-17.
Brent Burgess
SS, Georgia Gwinnett
2017 Leesburg Lightning
Burgess appeared in four games last week for the Grizzlies, and picked up at least one extra-base hit in each matchup. He started things off with a midweek matchup against #12 Tennessee Wesleyan, going 2-3 with a double and 2 RBI. In the Friday series opener versus #18 Webber International, he added two runs, a double and an RBI. In the Saturday doubleheader, Burgess went 3-4 with three runs, a dinger and three RBI in game one, and then wrapped up his week with a solo home run in game two. The senior was named AII Conference Player of the Week for his efforts.
Justin Farmer
OF, Wallace (AL)
2019 Sanford River Rats
A couple weeks into the season, and Farmer is showing why he is one of the top OF prospects in the JUCO ranks. The sophomore appeared in five games last week, and had four multi-hit games. Against reigning national champion Chipola, he was 3-5 with two runs scored, a home run and three RBI. He also added two hits, a run, another home run and three more RBI against Faulkner. Then, in his third game of the week, he hit a third home run, scored three times and drove in four against Andrew College. His totals for the week read .556/.619/1.111 with nine runs, four XBH and 10 RBI.
Jay Hayes
OF, FGCU
2016-17 DeLand Suns
The former Suns All-Star played in two games during opening weekend for the FGCU Eagles against Bethune Cookman. He was an absolute force, going 5-8 at the plate with three home runs. In Saturday's game, Hayes went 4-5 with two singles and two home runs. He scored four times and drove in seven. The following day, Hayes went 1-3 with another home run, scoring twice and driving in two more. He also drew a walk and was hit by a pitch in that game, giving him an OBP of .727 for the week.
Jimmy Robbins
LHP, Rollins
2017 Altamonte, 2019 Sanford
Robbins jumped into a spot start for the Rollins Tars on Saturday, and crushed it. The lefty cruised through 6.2 innings against Bentley, allowing only three hits (all singles) and zero earned runs. He had his best stuff on hand, racking up nine punchouts on the day against only one walk. The former Prospect Team member has phenomenal numbers on the season thus far ... 14.1 IP, 10 H, 3 ER, 3 BB, 20 K and an ERA of 1.88. He will be playing for the River Rats in 2019.
Sergio Lopez
1B, St. Thomas
2016-17 Sanford River Rats
Lopez was a run-producing machine for the Bobcats, totaling 13 RBI in four games. In his midweek matchup against Florida Memorial, Lopez was 2-2 with a home run and 5 RBI. In the weekend opener versus Ave MAria, Lopez added another hit and two more RBI. In game one of Saturday's doubleheader, Lopez reached base five times (three hits, two walks) and added two doubles and five more RBI to his ledger. In the series finale, he "only" went 1-3 with a single and RBI. Lopez currently ranks 7th in the NAIA in RBI with 19.
Other notable performances:
| Name | School | FCSL Team | Stats |
|---|---|---|---|
| Robin Allen | Eckerd | Winter Park | Win, 5 IP, 1 H, 0 R, 2 BB, 5 K |
| Tyler Baker | Winthrop | Leesburg | 6-11, 2 R, 2 HR, 4 RBI |
| Luke Brown | John Leonard (IL) | Leesburg | 5-10, 4 R, 2 2B, 3B, 3 SB |
| Jacob Burr | Trinity Baptist | SEM/WG | Win, 7 IP, 4 H, 0 ER, 1 BB, 7 K |
| Jarrod Cande | Santa Fe (FL) | Sanford | 6-11, 5 R, 2 3B, HR, RBI, SB |
| Seth Cannady | FIU | Sanford | 4-9, 3 R, 3B, 4 RBI, 2 BB, 2 SB |
| Kerry Carpenter | Virginia Tech | Seminole | 4-12, 5 R, 2B, HR, 3 RBI |
| Henry Cartrett | USC Aiken | Winter Park | 2.2 IP, 1 H, 1 BB, 5 K |
| Jake Christa | Northeast Mississippi | Winter Park | 5 IP, 5 H, 1 R, 0 BB, 7 K |
| Javeon Cody | Alvin (TX) | Leesburg | 5-6, 3 R, 2 2B, HR, 4 RBI, SB |
| Jake Corso | Georgia Southern | Altamonte | 4-13, 3 R, 2 2B, 3B, 3 RBI |
| Louis Davenport | Seminole State (FL) | Leesburg | Win, 7 IP, 5 H, 0 R, 2 BB, 5 K |
| Zach Diewert | Florida Southern | Sanford | 4-12, 3 R, 2B, HR, 4 RBI, SB |
| Ryan Evans | Grambling State | Winter Garden | 2 G, 2 Saves, 2 IP, 1 H, 3 K |
| Jack Gonzalez | Rollins | Winter Park | 6-15, 6 R, HR, 4 RBI, 5 BB |
| Bryant Harris Jr. | West Florida | Altamonte | 5-10, 4 R, 2B, 2 HR, 4 RBI |
| Jared Herron | Rollins | Sanford | 5-16, 5 R, 2B, 4 RBI, SB |
| Michael Johnson | North Carolina A&T | Leesburg | Win, 6 IP, 3 H, 0 R, 0 BB, 4 K |
| Jacob Katzfey | Wichita State | Winter Park | 5-16, 4 R, 5 RBI |
| Gunnar Lambert | FAU | Sanford | 5-15, 2 R, 3B, HR, 4 RBI |
| Kevin Lambert | Western Kentucky | Leesburg | 4-12, 3 R, 2B, 5 RBI, 2 SB |
| Fausto Lopez | Pensacola State (FL) | Seminole | 9-16, 6 R, 3 2B, 3 RBI, 6 SB |
| Alejandro Martinez | Lynn | Sanford | 4-11, 2 R, 3 2B, HR, 3 RBI |
| Dillon McCollough | Eckerd | DeLand | Win, 7 IP, 3 H, 2 R, 1 BB, 8 K |
| Rigsby Mosley | Troy | Altamonte | 6-15, R, 3 2B, 2 RBI |
| Mat Oset | New Orleans | Seminole | 2 G, 5.1 IP, 1 H, 1 R, 5 K |
| Drenis Ozuna | Oklahoma Wesleyan | Winter Garden | 4-13, 4 R, 2 HR, 7 RBI |
| Blake Sanderson | FAU | Leesburg | Win, 6 IP, 4 H, 0 R, 1 BB, 5 K |
| Harrison Schnurbusch | Central Missouri | Leesburg | 4-9, 6 R, 2B, HR, 5 RBI |
| Nate Schrekengost | Lander | Winter Garden | 9-20, 2 R, 2B, HR, 4 RBI, SB |
| Robbie Scott | Lake Sumter | Winter Park | 10-25, 7 R, HR, 7 RBI, 2 SB |
| Josh Shapiro | Marshall | Leesburg | 5 IP, 3 H, 0 R, 1 BB, 9 K |
| Reed Smith | Troy | Winter Garden | 4-13, 3 R, HR, 4 RBI |
| Tucker Smith | Georgia Southwestern | Leesburg | 8 IP, 9 H, 1 ER, 0 BB, 7 K |
| Jack Strunc | Creighton | Altamonte | 6-15, 3 R, 3 2B, 6 RBI, 2 SB |
| Matt Sullivan | West Florida | Winter Garden | 5-13, 6 R, 4 2B, 4 RBI |
| Jacob Teter | Florida Southern | Winter Park | 4-10, 4 R, 2B, 3 RBI, 4 BB |
| Alex Webb | Jacksonville State | Sanford | 5-9, 2 R, 2B, 3 RBI, SB |
| Wes Weeks | UNF | Leesburg | 9-13, 3 R, HR, 3 RBI |
| Spencer Yankle | Winthrop | DeLand | 5-11, 3 R, 3 RBI |

